
Company Type:Buyer Update Time:2026-03-03 Argentina, All year 2017 Buyer Transaction record 8 item
HScode 1
Times 8
Amount 62500
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190206 | File NO. | 19001IC04022780Z |
| Importer | HILTI ARGENTINA S.R.L ![]() |
||
| Importer code | 3065696323 | ||
| Origin | taiwan,china | Import customs area | Buenos Aires |
| Loading country | Estados Unidos | Destination port | PORT EVERGLADES |
| HScode | 82042000900 | ||
| Product description | LOS DEMAS. CUBOS DE AJUSTE INTERCAMBIABLES, INCLUSO CON MANGO. LLAVES DE AJUSTE Translation | ||
| 340649 CAJA | |||
| - | |||
| Brand | HILTI | ||
| Quantity | 4 | Quantity unit | Unidades |
| Gross weight | - | ||
| 15280.11 | 21403.61 | ||
| 4550 | 1573.5 | ||
| Incoterms | CFR | Total price(USD) | 8.38 |
| Unit price USD (quantity) | 2.095 | 1 | |
| Import type | Importacion a consumo | Mode of transport | Acuática |
-
1HS Code
-
8Times
-
62500Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170224 | 08039000900 | bolivia | - | - | ||
| 20170224 | 08039000900 | bolivia | - | - | ||
| 20170126 | 08039000900 | bolivia | - | - | ||
| 20171027 | 08039000900 | bolivia | - | - | ||
| 20170504 | 08039000900 | bolivia | - | - | ||
| 20170110 | 08039000900 | bolivia | - | - | ||
| 20170331 | 08039000900 | bolivia | - | - | ||
| 20170411 | 08039000900 | bolivia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail